| Microbial genetics | 2 | 2 | 3 |
| Farm animal genetics | 2 | 2 | 3 |
| Plant genetics | 2 | 2 | 3 |
| Physiological genetics | 2 | 2 | 3 |
| Epigenetics | 2 | 2 | 3 |
| Extranuclear genetics | 2 | 2 | 3 |
| Cell signaling | 2 | 2 | 3 |
| Genetic techniques | 2 | 2 | 3 |
| Bioinformatics | 2 | 2 | 3 |
| Mutation Genetics | 2 | 2 | 3 |
| Developmental genetics | 2 | 2 | 3 |
| Quantitative genetics | 2 | 2 | 3 |
| Human genetics | 2 | 2 | 3 |
| Genetic Statistics | 2 | 2 | 3 |
| Immunogenetics | 2 | 2 | 3 |
| Plant biotechnology | 2 | 2 | 3 |
| Microbial biotechnology | 2 | 2 | 3 |
| Animal biotechnology | 2 | 2 | 3 |
| Tolerance and Resistance Genetics | 2 | 2 | 3 |
| Genetics of fungi and algae | 2 | 2 | 3 |
| Bacterial genetics | 2 | 2 | 3 |
| Genetics of virus and viroid | 2 | 2 | 3 |
| Radiation genetics | 2 | 2 | 3 |
| Plant tissue culture | 2 | 2 | 3 |
| Genetic engineering | 2 | 2 | 3 |
| Population Genetics | 2 | 2 | 3 |
| Biochemical genetics | 2 | 2 | 3 |
| Cytogenetics (advanced) | 2 | 2 | 3 |
| Genetics and Society | 2 | 2 | 3 |
Courses taught by the Genetics Department in the Professional Master’s Program :
1- Compulsory courses :
| Genetic Statistics | 2 | 2 | 3 |
| Plant tissue culture | 2 | 2 | 3 |
| Genetic engineering | 2 | 2 | 3 |
| Biochemical genetics | 2 | 2 | 3 |
2-Selective Courses:
| Mutation Genetics | 2 | 2 | 3 |
| Plant biotechnology | 2 | 2 | 3 |
| Microbial biotechnology | 2 | 2 | 3 |
| Animal biotechnology | 2 | 2 | 3 |

