The Horticulture Department aspires to leadership and excellence locally and regionally in the field of education, scientific research and community development in the fields of horticultural sciences, through studying distinguished scientific courses.
| Previous Request | Hours
| Courses |
First Level
| 2 | 2 | 3 | Principles in economics and statistics | |
| 2 | 2 | 3 | Plant (Morphology-anatomy) | |
| 2 | 2 | 3 | General Agricultural Animal | |
| 2 | 2 | 3 | Soil Physics and Meteorology | |
| 2 | 2 | 3 | Basics of Animal, Poultry and Fish Production | |
| 2 | 2 | 3 | Physical Chemistry | |
| 2 | – | – | English | |
| 2 | 2 | 3 | Basics of food industry | |
| Agricultural Plant | 2 | 2 | 3 | Crop Basics |
| Agricultural Plant | 2 | 2 | 3 | Horticulture Basics |
| 2 | 2 | 3 | Organic chemistry 1 | ||
| 2 | 2 | 3 | Plant save Basics | ||
| 2 | 2 | 3 | Elective Course |
Second Level
| 2 | 2 | 3 | Dairy Basics | |
| Agricultural Biochemistry 1 | 2 | 2 | 3 | Agricultural Microbiology |
| Agricultural Biochemistry 1 | 2 | 2 | 3 | General Genetics |
| 2 | – | 2 | Agriculture Extension | |
| 2 | – | 2 | Agricultural Lows and Regulations | |
| 2 | 2 | 3 | Insects | |
| 2 | – | 2 | Natural Resources Basics | |
| 2 | 2 | 3 | Agricultural Biochemistry 1 | |
| 2 | 2 | 3 | Geology Basics | |
| (4) Elective Course |
| Program | Course | Hours
| |||
| Plant Production | Plant Production |
| |||
| Horticulture Production |
| ||||
| Plant Basics |
|
Postgraduate Studies:
The Department of Horticulture offers four different postgraduate programmes leading to a research master’s degree and a PhD, as follows:
Fruit Program – Vegetable Program – Flowers and Ornamental Plants Program – Medicinal and Aromatic Plants Program.
The department also offers a special programme for professional master’s students, “Horticultural Crop Production Technology for Export Programme”.

